{{ variable.name }}
Quantity:

Download files:
https://d.hlktech.net/Mobile/Download
Product Features
Global universal input voltage(85-265VAC)
Input and output isolation voltage 3000VAC
Low power consumption, green enviroment protection, no-load loss<0.1W
High efficiency, high power density
Long life design, continuous working time is greater then 100,000hours
High output-quality environmentally friendly waterproof thermal conductive glue potting, dustproof,moisture-proof, shockproof, flame-retardant
Meet UL/CE/EMC and safety testing requirenments
Can be used in medical, industrial control, electric power, instrumentation, communication,railway and other fields
Environment Condition
| Working Temerature | -25—+60 ℃ |
| Storage temperature | -40—+80 ℃ |
| Relative humidity | 5—95 % |
| Thermal methods | Natural cooling |
| Atmospheric pressure | 80—106 Kpa |
| Altitude | ≤2000 m |
| Vibration coefficient | 10~500Hz,2G10min./1cycle, 60min.each along X,Y,Z axes. Meets secondary road transportation requirements |
Input Features( test at room temperature)
| Rated input voltage | 100-240Vac |
| Input vlotage range | 85-265VAC/120-350VDC |
| The maximum input CURRENT | ≤0.2A |
| Input inrush current | ≤10A |
| Input low start | ≤50mS |
| Long-term reliablity | MTBF≥100000H |
| External fuse recommended | 1A/250Vac or 10Ω wire wound resistance, Slow blow |
Output Features(3.3V/2000mA)
| No-load rated output voltage | 3.3±0.2Vdc |
| Full-load rated output voltage | 3.3±0.2Vdc |
| Short term maximum output current | ≥2400mA |
| Rated output current | 2000mA |
| Voltage regulation rate | ±0.2% |
| Load regulation rate | ±0.5% |
| Switching on/off overshoot amplitude | (Rated input voltage, output with 10% load) ≤5%VO |
Output Features(5V/2000mA)
| No-load rated output voltage | 5±0.1Vdc |
| Full-load rated output voltage | 5±0.1Vdc |
| Short term maximum output current | ≥1200mA |
| Rated output current | 1000mA |
| Voltage regulation rate | ±0.2% |
| Load regulation rate | ±0.5% |
| Switching on/off overshoot amplitude | (Rated input voltage, output with 10% load) ≤5%VO |
Output Features(12V/830mA)
| No-load rated output voltage | 12±0.3Vdc |
| Full-load rated output voltage | 12±0.3Vdc |
| Short term maximum output current | ≥1100mA |
| Rated output current | 830mA |
| Voltage regulation rate | ±0.3% |
| Load regulation rate | ±0.5% |
| Switching on/off overshoot amplitude | (Rated input voltage, output with 10% load) ≤5%VO |
Output Features(24V/420mA)
| No-load rated output voltage | 24±0.6Vdc |
| Full-load rated output voltage | 24±0.6Vdc |
| Short term maximum output current | ≥620mA |
| Rated output current | 420mA |
| Voltage regulation rate | ±0.6% |
| Load regulation rate | ±0.5% |
| Switching on/off overshoot amplitude | (Rated input voltage, output with 10% load) ≤5%VO |

