{{ variable.name }}
Quantity:

Product Feature
Wide input voltage range(4:1),Output 6W
Conversion efficiency91%(Typ)
Isolation voltage 1500Vdc
Ultra-low standby power consumption:0.036W
(S tyu pp ie craf lavsat lsutear)tup:1mS(typical value)
Working temperature range:-40°C~+85°C
Input undervoltage, output short circuit, overcurrent, overvoltage protection
Metal case, low output ripple
International standard pins, PCB board in-line
UR(A)A_YMD-6WR3 series product output power is 6W, 4:1 wide voltage input range, efficiency up to 91%, conventional isolation voltage of 1500VDC, allowable operating temperature -40℃ to +85℃, with Input under-voltage protection, output over-voltage, over-current, short-circuit protection functions, bare metal meets CISPR32/EN55032 CLASS A, widely used in medical, industrial control, electric power, instrumentation, communication, railway and other fields.
Input Characteristics
| Item | Working conditions | Min. | Typ. | Max. | Unit | |
| Input current (full loaded/no loaded) | 24VDC nominal input series, nominal , nominal input voltage |
3.3V | -- | 235/1 | 241/2 | mA |
| Others | -- | 294/1 | 301/2 | |||
| 48VDC nominal input series, nominal , nominal input voltage | 3.3V | -- | 118/0.5 | 121/1 | ||
| Others | -- | 147/0.5 | 151/1 | |||
| 110VDC nominal input series, nominal ,nominal input voltage | 3.3V | -- | 51/0.3 | 53/0.5 | ||
| Others | -- | 64/0.3 | 66/.5 | |||
| Reflected ripple current | 24VDC nominal input series, nominal ,nominal input voltage | -- | 40 | -- | mA | |
| 48VDC nominal input series, nominal ,nominal input voltage | -- | 30 | -- | |||
| 110VDC nominal input series, nominal ,nominal input voltage | -- | 20 | -- | |||
|
Impulse voltage (lsec.max) |
24VDC nominal input series, nominal ,nominal input voltage | -0.7 | -- | 50 | VDC | |
| 48VDC nominal input series, nominal ,nominal input voltage | -0.7 | -- | 100 | |||
| 110VDC nominal input series, nominal ,nominal input voltage | -0.7 | -- | 200 | |||
| Starting voltage | 24VDC nominal input series, nominal ,nominal input voltage | -- | -- | 9 | ||
| 48VDC nominal input series, nominal ,nominal input voltage | -- | -- | 18 | |||
| 110VDC nominal input series, nominal ,nominal input voltage | -- | -- | 40 | |||
| Input undervoltage protection | 24VDC nominal input series, nominal ,nominal input voltage | 5.5 | 6.5 | -- | ||
| 48VDC nominal input series, nominal ,nominal input voltage | 12 | 15.5 | -- | |||
| 110VDC nominal input series, nominal ,nominal input voltage | 32 | 36 | -- | |||
| Start time | Nominal input voltage and constant resistance load | -- | 1 | -- | ms | |
| Input filter type | PI | |||||
| Hot plug | Non-support | |||||
Output Characteristics
| Project name | Working and testing condition | +Vol | -Vo2 | |||||
| Min. | Typ. | Max. | Min. | Typ. | Max. | |||
| Output load | load percentage | 0% | -- | 100% | 0% | -- | 100% | |
| Output Voltage Accuracy | -- | ±1.0% | ±2.0% | -- | ±2.0% | ±3.0% | ||
| Linear adjustment rate | Input voltage range | -- | ±0.2% | ±0.5% | -- | ±1.5% | ±2.0% | |
| Load adjustment rate | 20%~100% load,balanced load | -- | ±0.5% | ±1.0% | -- | ±4.0% | ±5.0% | |
| Ripple & Noise | Pure resistive load, 20HMz bandwidth, peak-to-peak | -- | 50mVp-p | 80mVp-p | - | 50mVp-p | 80mVp-p | |
| Startup delay time | -- | 1ms | -- | -- | 1ms | -- | ||
| Output voltage regulation | Input voltage range | -- | No adjustmant end | -- | -- | No adjustmant end | -- | |
| Dynamic Response step deviation | 25% nominal load step | -- | ±3.0% | ±5.0% | -- | ±3.0% | ±5.0% | |
| Dynamic Response recolvery time | -- | 300μs | 500μs | -- | 300μs | 500μs | ||
| Output overvoltage protection | Full voltage range input | 110% Vo | -- | 160% Vo | ||||
| Output overcurrent protection | Full voltage range input | 110% Io | 150% Io | 200% Io | ||||
| Output short circuit protection | Full voltage range input | sustainable, self-healing | ||||||
| Notes: ①For product models with output voltages of ±5VDC and ±9VDC, under 0% - 5% load conditions, the maximum output voltage accuracy is ±5%; ②When tested under 0%-00% load working conditions, the index of load regulation rate is ±5%; ③0%-5% load ripple & noise less than or equal to 5%Vo. Ripple and noise test method Twisted pair test method, which can add capacitive load at the output to reduce light load ripple. | ||||||||
General Characteristics
| Items | Working conditions | Min. | Typ. | Max. | Units |
| Insulation voltage | input-output, test time is 1 minute, lwakage current is less than 1mA | 1500 | -- | -- | VDC |
| Insulation resistance | input-output, insulation voltage 500VDC | 1000 | -- | -- | MΩ |
| Isolation capacitor | input-output,100KHz/0.1V | -- | 1000 | -- | pF |
| Working temperature | Using the reference temperature derating curve | -40 | -- | -85 | ℃ |
| Storage temperature | -40 | -- | +125 | ||
| Operating maximum case temperature | -- | -- | +100 | ||
| Storage humidity | no condensation | 5 | -- | 95 | %RH |
| Pin soldering temperature | solder joint distance from shell 1.5mm, 10seconds | -- | -- | +300 | ℃ |
| On-off level | PWM model | -- | 250 | -- | KHz |
| Shock | 10-55Hz, 10G,30min, alongX,Y and Z |
||||
| Shell matereial | Aluminum shell | ||||
| Minimum time between failures | MIL-HDBK-217F@25℃ | -- | 2X105 | -- | Hrs |